

Winners
2009
2008
| 1-9 | 10-18 | Total | Total2 | Rank | ||||||
| Team | 1 | Flynn, Mike (B) | Tracy, Mike (R) | Musumeci, John (R) | Nanni, Sparky (R) | 51 | 55 | 106 | 106.51 | 1 |
| Team | 2 | Severance, Dave (B) | Campbell, Bill (R) | Harkins, Bruce (R) | Gallagher, Penny (G) | 53 | 53 | 106 | 106.53 | 2 |
| Team | 3 | Garcia, Ken (B) | Bradley, Lloyd (R) | Nichols, Ed (R) | Bebbino, Tony (W) | 56 | 55 | 111 | 111.56 | 3 |
| Team | 4 | Ziobro, David (B) | Castaldo, John (R) | Shanahan, Joe (R) | Flinders, Buzz (R) | 59 | 54 | 113 | 113.59 | 4 |
| Team | 5 | Schneider, Jack (B) | Maxham, Tom (R) | Johnson, Russ (R) | Neelen, Ellen (G) | 55 | 61 | 116 | 116.55 | 5 |
| Team | 6 | Bebbino, Marc (B) | Lynch, Bill (R) | McNiff, John (R) | Sekula, Bernie (W) | 61 | 55 | 116 | 116.61 | 6 |
2007 - 1st Place: Tony Bebbino, Kenny Garcia, Ed Nichols, Al Sawicki (108)
2nd Place: Fred Brower, Bill Campbell, Bernie Sekula, Mike Tracy (110)
3rd Place: Penny Gallagher, Bruce Harkins, John Havay, Bob Rose (110)
4th Place: Bill Lynch, Tom Maxham, Sparky Nanni, Shannon Wells (116)
2006 - 1st Place: Bill Lynch, Marc Bebbino, Lloyd Bradley, Russ Johnson
2nd Place: Brian Komline, Bill Campbell, Bob Laing, Tony Bebbino
3rd Place: Dave Palmer, Mike Herman, Andy Cebello, Vince Dotti
2005 - 1st Place: Ken Garcia, Bill Lynch, Rick Felter, Tony D'Anna
2nd Place: Mike Flynn, Marc Bebbino, Russ Johnson, John Zimnock
3rd Place: George Neelen, Bill Campbell, Bell Auld, Tom Tully